LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
IGFEncApplyMono_fx | 662 |
IGFEncConcatenateBitstream_ivas_fx | 22084 |
IGFEncResetTCX10BitCounter_fx | 11042 |
IGFEncSetMode_fx | 64 |
IGFEncWriteBitstream_fx | 1324 |
IGFEncWriteConcatenatedBitstream_fx | 0 |
IGFEncWriteConcatenatedBitstream_ivas_fx | 11042 |
IGF_CalculateEnvelope | 662 |
IGF_ErodeSpectrum | 662 |
IGF_ErodeSpectrum_ivas_fx | 591988 |
IGF_Reconfig_fx | 13335 |
IGF_UpdateInfo | 1184638 |
IGF_Whitening | 662 |
IGF_WriteEnvelope | 1324 |
IGF_WriteFlatteningTrigger_fx | 1324 |
IGF_WriteWhiteningLevels_fx | 1324 |
IGF_WriteWhiteningTile_fx | 2108 |
IGF_getCrest | 801841 |
IGF_getSFM | 1282 |
IGF_getSFM_ivas_fx | 800559 |
IGF_write_bit_fx | 7466 |
IGF_write_bits | 6142 |
pack_bit_ivas_fx | 494890 |
![]() |
Generated by: LCOV version 1.14 |