LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
IGFEncApplyMono_ivas_fx | 491554 |
IGFEncApplyStereo_fx | 50217 |
IGFEncResetTCX10BitCounter_ivas_fx | 0 |
IGFEncSetMode_ivas_fx | 35756 |
IGFEncWriteBitstream_ivas_fx | 1161892 |
IGFSaveSpectrumForITF_ivas_fx | 591988 |
IGF_CalculateEnvelope_ivas_fx | 491554 |
IGF_CalculateStereoEnvelope_fx | 100434 |
IGF_Reconfig | 3060 |
IGF_Whitening_ivas_fx | 591988 |
IGF_WriteEnvelope | 1161892 |
IGF_WriteFlatteningTrigger_fx | 1161892 |
IGF_WriteWhiteningLevels_fx | 1161892 |
IGF_WriteWhiteningTile_fx | 2452304 |
IGF_getCrest_new_fx | 5369392 |
IGF_getSFM_new_fx | 5369392 |
IGF_getTNR_fx | 1277 |
IGF_getTNR_ivas_fx | 11559 |
IGF_write_bit_fx | 7319266 |
IGF_write_bits | 6157374 |
![]() |
Generated by: LCOV version 1.14 |